RESULTS : 2024 | |||
CITY | DATE | FR | SR |
MIZORAM | 12-11-2024 | 75 | 14 |
MIZORAM | 11-11-2024 | 45 | 64 |
MIZORAM | 10-11-2024 | 23 | 23 |
MIZORAM | 09-11-2024 | 60 | 92 |
MIZORAM | 08-11-2024 | 75 | 57 |
MIZORAM | 07-11-2024 | 42 | 26 |
MIZORAM | 06-11-2024 | 30 | 29 |
MIZORAM | 05-11-2024 | 05 | 30 |
MIZORAM | 04-11-2024 | 04 | 95 |
MIZORAM | 03-11-2024 | 74 | 92 |
MIZORAM | 02-11-2024 | 10 | 37 |
MIZORAM | 01-11-2024 | 32 | 00 |
MIZORAM | 31-10-2024 | 80 | 13 |
MIZORAM | 30-10-2024 | 04 | 78 |
MIZORAM | 29-10-2024 | 68 | 90 |
MIZORAM | 28-10-2024 | 85 | 57 |
MIZORAM | 27-10-2024 | 44 | 62 |
MIZORAM | 26-10-2024 | 63 | 16 |
MIZORAM | 25-10-2024 | 15 | 74 |
MIZORAM | 24-10-2024 | 53 | 01 |
MIZORAM | 23-10-2024 | 87 | 32 |
MIZORAM | 22-10-2024 | 91 | 65 |
MIZORAM | 21-10-2024 | 46 | 10 |
MIZORAM | 20-10-2024 | 06 | 24 |
MIZORAM | 19-10-2024 | 99 | 97 |
MIZORAM | 18-10-2024 | 64 | 87 |
MIZORAM | 17-10-2024 | 16 | 43 |
MIZORAM | 16-10-2024 | 15 | 97 |
MIZORAM | 15-10-2024 | 34 | 23 |
MIZORAM | 14-10-2024 | 08 | 45 |
MIZORAM | 13-10-2024 | 52 | 59 |
MIZORAM | 12-10-2024 | 67 | 00 |
MIZORAM | 11-10-2024 | 98 | 40 |
MIZORAM | 10-10-2024 | 28 | 87 |
MIZORAM | 09-10-2024 | 46 | 12 |
MIZORAM | 08-10-2024 | 03 | 30 |
MIZORAM | 07-10-2024 | 89 | 95 |
MIZORAM | 06-10-2024 | 40 | 67 |
MIZORAM | 05-10-2024 | 49 | 24 |
MIZORAM | 04-10-2024 | 13 | 96 |
MIZORAM | 03-10-2024 | 05 | 88 |
MIZORAM | 02-10-2024 | 60 | 87 |
MIZORAM | 01-10-2024 | 75 | 48 |
MIZORAM | 30-09-2024 | 90 | 73 |
MIZORAM | 29-09-2024 | 52 | 09 |
MIZORAM | 28-09-2024 | 44 | 76 |
MIZORAM | 27-09-2024 | 93 | 59 |
MIZORAM | 26-09-2024 | 04 | 98 |
MIZORAM | 25-09-2024 | 65 | 84 |
MIZORAM | 24-09-2024 | 17 | 36 |
MIZORAM | 23-09-2024 | 64 | 05 |
MIZORAM | 22-09-2024 | 97 | 79 |
MIZORAM | 21-09-2024 | 44 | 81 |
MIZORAM | 20-09-2024 | 67 | 69 |
MIZORAM | 19-09-2024 | 20 | 45 |
MIZORAM | 18-09-2024 | 31 | 09 |
MIZORAM | 17-09-2024 | 66 | 34 |
MIZORAM | 16-09-2024 | 46 | 70 |
MIZORAM | 15-09-2024 | 15 | 78 |
MIZORAM | 14-09-2024 | 65 | 86 |
MIZORAM | 13-09-2024 | 97 | 63 |
MIZORAM | 12-09-2024 | 47 | 82 |
MIZORAM | 11-09-2024 | 86 | 55 |
MIZORAM | 10-09-2024 | 56 | 15 |
MIZORAM | 09-09-2024 | 03 | 79 |
MIZORAM | 08-09-2024 | 43 | 36 |
MIZORAM | 07-09-2024 | 50 | 50 |
MIZORAM | 06-09-2024 | 74 | 68 |
MIZORAM | 05-09-2024 | 36 | 29 |
MIZORAM | 04-09-2024 | 17 | 30 |
MIZORAM | 03-09-2024 | 03 | 55 |
MIZORAM | 02-09-2024 | 69 | 91 |
MIZORAM | 01-09-2024 | 85 | 48 |
MIZORAM | 31-08-2024 | 20 | 93 |
MIZORAM | 30-08-2024 | 52 | 07 |
MIZORAM | 29-08-2024 | 96 | 33 |
MIZORAM | 28-08-2024 | 39 | 74 |
MIZORAM | 27-08-2024 | 49 | 53 |
MIZORAM | 26-08-2024 | 36 | 61 |
MIZORAM | 25-08-2024 | 78 | 99 |
MIZORAM | 24-08-2024 | 75 | 12 |
MIZORAM | 23-08-2024 | 55 | 40 |
MIZORAM | 22-08-2024 | 24 | 18 |
MIZORAM | 21-08-2024 | OFF | OFF |
MIZORAM | 20-08-2024 | 43 | 07 |
MIZORAM | 19-08-2024 | 82 | 23 |
MIZORAM | 18-08-2024 | 79 | 60 |
MIZORAM | 17-08-2024 | 58 | 36 |
MIZORAM | 16-08-2024 | 35 | 82 |
MIZORAM | 15-08-2024 | 46 | 63 |
MIZORAM | 14-08-2024 | 84 | 52 |
MIZORAM | 13-08-2024 | 00 | 12 |
MIZORAM | 12-08-2024 | 96 | 74 |
MIZORAM | 11-08-2024 | 19 | 41 |
MIZORAM | 10-08-2024 | 77 | 95 |
MIZORAM | 09-08-2024 | 89 | 43 |
MIZORAM | 08-08-2024 | 95 | 67 |
MIZORAM | 07-08-2024 | 23 | 80 |
MIZORAM | 06-08-2024 | 64 | 07 |
MIZORAM | 05-08-2024 | 97 | 32 |
MIZORAM | 04-08-2024 | 16 | 84 |
MIZORAM | 03-08-2024 | 57 | 02 |
MIZORAM | 02-08-2024 | 95 | 40 |
MIZORAM | 01-08-2024 | 34 | 68 |
MIZORAM | 31-07-2024 | 45 | 13 |
MIZORAM | 30-07-2024 | 26 | 51 |
MIZORAM | 29-07-2024 | 63 | 37 |
MIZORAM | 28-07-2024 | 47 | 81 |
MIZORAM | 27-07-2024 | 65 | 59 |
MIZORAM | 26-07-2024 | 36 | 70 |
MIZORAM | 25-07-2024 | 27 | 98 |
MIZORAM | 24-07-2024 | 45 | 12 |
MIZORAM | 23-07-2024 | 73 | 99 |
MIZORAM | 22-07-2024 | 84 | 59 |
MIZORAM | 21-07-2024 | 32 | 67 |
MIZORAM | 20-07-2024 | 09 | 16 |
MIZORAM | 19-07-2024 | 98 | 25 |
MIZORAM | 18-07-2024 | 39 | 03 |
MIZORAM | 17-07-2024 | 54 | 27 |
MIZORAM | 16-07-2024 | 30 | 69 |
MIZORAM | 15-07-2024 | 71 | 92 |
MIZORAM | 14-07-2024 | 46 | 53 |
MIZORAM | 13-07-2024 | 03 | 80 |
MIZORAM | 12-07-2024 | 21 | 66 |
MIZORAM | 11-07-2024 | 52 | 13 |
MIZORAM | 10-07-2024 | 65 | 09 |
MIZORAM | 09-07-2024 | 94 | 75 |
MIZORAM | 08-07-2024 | 40 | 44 |
MIZORAM | 07-07-2024 | 29 | 42 |
MIZORAM | 06-07-2024 | 37 | 16 |
MIZORAM | 05-07-2024 | 64 | 91 |
MIZORAM | 04-07-2024 | 24 | 77 |
MIZORAM | 03-07-2024 | 19 | 53 |
MIZORAM | 02-07-2024 | 83 | 32 |
MIZORAM | 01-07-2024 | 05 | 25 |
MIZORAM | 30-06-2024 | 40 | 10 |
MIZORAM | 29-06-2024 | 15 | 88 |
MIZORAM | 28-06-2024 | 97 | 04 |
MIZORAM | 27-06-2024 | 77 | 48 |
MIZORAM | 26-06-2024 | 61 | 14 |
MIZORAM | 25-06-2024 | 74 | 83 |
MIZORAM | 24-06-2024 | 32 | 31 |
MIZORAM | 23-06-2024 | 65 | 86 |
MIZORAM | 22-06-2024 | 23 | 65 |
MIZORAM | 21-06-2024 | 56 | 01 |
MIZORAM | 20-06-2024 | 87 | 76 |
MIZORAM | 19-06-2024 | 99 | 52 |
MIZORAM | 18-06-2024 | 12 | 11 |
MIZORAM | 17-06-2024 | 51 | 89 |
MIZORAM | 16-06-2024 | 48 | 33 |
MIZORAM | 15-06-2024 | 42 | 61 |
MIZORAM | 14-06-2024 | 76 | 08 |
MIZORAM | 13-06-2024 | 09 | 45 |
MIZORAM | 12-06-2024 | 61 | 70 |
MIZORAM | 11-06-2024 | 54 | 14 |
MIZORAM | 10-06-2024 | 20 | 85 |
MIZORAM | 09-06-2024 | 57 | 88 |
MIZORAM | 08-06-2024 | 63 | 43 |
MIZORAM | 07-06-2024 | 29 | 32 |
MIZORAM | 06-06-2024 | 31 | 95 |
MIZORAM | 05-06-2024 | 82 | 26 |
MIZORAM | 03-06-2024 | 49 | 79 |
MIZORAM | 02-06-2024 | 75 | 53 |
MIZORAM | 01-06-2024 | 41 | 89 |
MIZORAM | 31-05-2024 | 30 | 98 |
MIZORAM | 30-05-2024 | 89 | 10 |
MIZORAM | 29-05-2024 | 34 | 03 |
MIZORAM | 28-05-2024 | 34 | 23 |
MIZORAM | 27-05-2024 | 12 | 27 |
MIZORAM | 26-05-2024 | 21 | 06 |
MIZORAM | 25-05-2024 | 56 | 67 |
MIZORAM | 24-05-2024 | 44 | 83 |
MIZORAM | 23-05-2024 | 71 | 23 |
MIZORAM | 22-05-2024 | 64 | 85 |
MIZORAM | 21-05-2024 | 59 | 16 |
MIZORAM | 20-05-2024 | 28 | 00 |
MIZORAM | 19-05-2024 | 79 | 13 |
MIZORAM | 18-05-2024 | 85 | 68 |
MIZORAM | 17-05-2024 | 35 | 90 |
MIZORAM | 16-05-2024 | 17 | 72 |
MIZORAM | 15-05-2024 | 43 | 03 |
MIZORAM | 14-05-2024 | 00 | 31 |
MIZORAM | 13-05-2024 | 37 | 11 |
MIZORAM | 12-05-2024 | 56 | 09 |
MIZORAM | 11-05-2024 | 20 | 42 |
MIZORAM | 10-05-2024 | 35 | 21 |
MIZORAM | 09-05-2024 | 06 | 26 |
MIZORAM | 08-05-2024 | 62 | 95 |
MIZORAM | 07-05-2024 | 13 | 57 |
MIZORAM | 06-05-2024 | 67 | 96 |
MIZORAM | 05-05-2024 | 82 | 55 |
MIZORAM | 04-05-2024 | 53 | 12 |
MIZORAM | 03-05-2024 | 18 | 16 |
MIZORAM | 02-05-2024 | 47 | 87 |
MIZORAM | 01-05-2024 | 14 | 63 |
MIZORAM | 30-04-2024 | 99 | 30 |
MIZORAM | 29-04-2024 | 47 | 86 |
MIZORAM | 28-04-2024 | 65 | 03 |
MIZORAM | 27-04-2024 | 91 | 74 |
MIZORAM | 26-04-2024 | 59 | 33 |
MIZORAM | 25-04-2024 | 12 | 67 |
MIZORAM | 24-04-2024 | 45 | 34 |
MIZORAM | 23-04-2024 | 80 | 81 |
MIZORAM | 22-04-2024 | 04 | 66 |
MIZORAM | 21-04-2024 | 13 | 22 |
MIZORAM | 20-04-2024 | 10 | 07 |
MIZORAM | 19-04-2024 | 48 | 36 |
MIZORAM | 18-04-2024 | 78 | 79 |
MIZORAM | 17-04-2024 | 63 | 15 |
MIZORAM | 16-04-2024 | 19 | 96 |
MIZORAM | 15-04-2024 | 04 | 01 |
MIZORAM | 14-04-2024 | 50 | 56 |
MIZORAM | 13-04-2024 | 88 | 39 |
MIZORAM | 12-04-2024 | 20 | 78 |
MIZORAM | 11-04-2024 | 35 | 71 |
MIZORAM | 10-04-2024 | 85 | 05 |
MIZORAM | 09-04-2024 | 76 | 99 |
MIZORAM | 08-04-2024 | 09 | 58 |
MIZORAM | 07-04-2024 | 12 | 44 |
MIZORAM | 06-04-2024 | 37 | 28 |
MIZORAM | 05-04-2024 | 98 | 80 |
MIZORAM | 04-04-2024 | 25 | 31 |
MIZORAM | 03-04-2024 | 60 | 90 |
MIZORAM | 02-04-2024 | 67 | 01 |
MIZORAM | 01-04-2024 | 45 | 44 |
MIZORAM | 30-03-2024 | 87 | 49 |
MIZORAM | 29-03-2024 | 08 | 73 |
MIZORAM | 28-03-2024 | 51 | 24 |
MIZORAM | 27-03-2024 | 39 | 90 |
MIZORAM | 26-03-2024 | 82 | 55 |
MIZORAM | 25-03-2024 | 40 | 37 |
MIZORAM | 24-03-2024 | 42 | 78 |
MIZORAM | 23-03-2024 | 56 | 12 |
MIZORAM | 22-03-2024 | 89 | 90 |
MIZORAM | 21-03-2024 | 20 | 87 |
MIZORAM | 20-03-2024 | 27 | 52 |
MIZORAM | 19-03-2024 | 44 | 09 |
MIZORAM | 18-03-2024 | 82 | 13 |
MIZORAM | 17-03-2024 | 95 | 68 |
MIZORAM | 16-03-2024 | 55 | 82 |
MIZORAM | 15-03-2024 | 79 | 40 |
MIZORAM | 14-03-2024 | 28 | 65 |
MIZORAM | 13-03-2024 | 76 | 12 |
MIZORAM | 12-03-2024 | 98 | 65 |
MIZORAM | 11-03-2024 | 63 | 84 |
MIZORAM | 10-03-2024 | 70 | 33 |
MIZORAM | 09-03-2024 | 17 | 58 |
MIZORAM | 08-03-2024 | 86 | 05 |
MIZORAM | 07-03-2024 | 74 | 92 |
MIZORAM | 06-03-2024 | 48 | 82 |
MIZORAM | 05-03-2024 | 69 | 35 |
MIZORAM | 04-03-2024 | 11 | 57 |
MIZORAM | 03-03-2024 | 53 | 98 |
MIZORAM | 02-03-2024 | 71 | 38 |
MIZORAM | 01-03-2024 | 26 | 94 |
RESULTS: FEBRUARY,2024 | |||
CITY | DATE | FR | SR |
MIZORAM | 29-02-2024 | 10 | 90 |
MIZORAM | 28-02-2024 | 63 | 15 |
MIZORAM | 27-02-2024 | 15 | 50 |
MIZORAM | 26-02-2024 | 36 | 24 |
MIZORAM | 25-02-2024 | 03 | 29 |
MIZORAM | 24-02-2024 | OFF | OFF |
MIZORAM | 23-02-2024 | 88 | 16 |
MIZORAM | 22-02-2024 | 68 | 95 |
MIZORAM | 21-02-2024 | 42 | 97 |
MIZORAM | 20-02-2024 | 52 | 55 |
MIZORAM | 19-02-2024 | 91 | 79 |
MIZORAM | 18-02-2024 | 66 | 02 |
MIZORAM | 17-02-2024 | 87 | 66 |
MIZORAM | 16-02-2024 | 14 | 16 |
MIZORAM | 15-02-2024 | 71 | 44 |
MIZORAM | 14-02-2024 | 59 | 38 |
MIZORAM | 13-02-2024 | 09 | 83 |
MIZORAM | 12-02-2024 | 17 | 98 |
MIZORAM | 11-02-2024 | 21 | 92 |
MIZORAM | 10-02-2024 | 88 | 08 |
MIZORAM | 09-02-2024 | 77 | 30 |
MIZORAM | 08-02-2024 | 18 | 97 |
MIZORAM | 07-02-2024 | 05 | 89 |
MIZORAM | 06-02-2024 | 30 | 54 |
MIZORAM | 05-02-2024 | 42 | 13 |
MIZORAM | 04-02-2024 | 00 | 59 |
MIZORAM | 03-02-2024 | 31 | 95 |
MIZORAM | 02-02-2024 | 44 | 82 |
MIZORAM | 01-02-2024 | 69 | 29 |
RESULTS:,JANUARY,2024 | |||
CITY | DATE | F/R | S/R |
MIZORAM | 31-01-2024 | 40 | 13 |
MIZORAM | 30-01-2024 | 17 | 58 |
MIZORAM | 29-01-2024 | 45 | 05 |
MIZORAM | 28-01-2024 | 39 | 93 |
MIZORAM | 27-01-2024 | 60 | 43 |
MIZORAM | 26-01-2024 | 58 | 80 |
MIZORAM | 25-01-2024 | 01 | 39 |
MIZORAM | 24-01-2024 | 79 | 02 |
MIZORAM | 23-01-2024 | 91 | 54 |
MIZORAM | 22-01-2024 | 52 | 26 |
MIZORAM | 21-01-2024 | 83 | 09 |
MIZORAM | 20-01-2024 | 95 | 30 |
MIZORAM | 19-01-2024 | 55 | 16 |
MIZORAM | 18-01-2024 | 76 | 34 |
MIZORAM | 17-01-2024 | 16 | 64 |
MIZORAM | 16-01-2024 | 99 | 54 |
MIZORAM | 15-01-2024 | 38 | 87 |
MIZORAM | 14-01-2024 | 73 | 33 |
MIZORAM | 13-01-2024 | 09 | 50 |
MIZORAM | 12-01-2024 | 59 | 98 |
MIZORAM | 11-01-2024 | 74 | 46 |
MIZORAM | 10-01-2024 | 64 | 27 |
MIZORAM | 09-01-2024 | 78 | 58 |
MIZORAM | 08-01-2024 | 34 | 90 |
MIZORAM | 07-01-2024 | 34 | 11 |
MIZORAM | 06-01-2024 | 98 | 47 |
MIZORAM | 05-01-2024 | 25 | 82 |
MIZORAM | 04-01-2024 | 65 | 00 |
MIZORAM | 03-01-2024 | 89 | 74 |
MIZORAM | 02-01-2024 | 47 | 93 |
MIZORAM | 01-01-2024 | 24 | 56 |
RESULTS : ,DECEMBER ,2023 | |||
CITY | DATE | F/R | S/R |
MIZORAM | 31-12-2023 | 93 | 45 |
MIZORAM | 30-12-2023 | 30 | 79 |
MIZORAM | 29-12-2023 | 64 | 16 |
MIZORAM | 28-12-2023 | 05 | 56 |
MIZORAM | 27-12-2023 | 41 | 91 |
MIZORAM | 26-12-2023 | OFF | OFF |
MIZORAM | 25-12-2023 | 60 | 27 |
MIZORAM | 24-12-2023 | 13 | 49 |
MIZORAM | 23-12-2023 | 23 | 77 |
MIZORAM | 22-12-2023 | 67 | 10 |
MIZORAM | 21-12-2023 | 10 | 75 |
MIZORAM | 20-12-2023 | 61 | 97 |
MIZORAM | 19-12-2023 | 59 | 48 |
MIZORAM | 18-12-2023 | 69 | 47 |
MIZORAM | 17-12-2023 | 36 | 76 |
MIZORAM | 16-12-2023 | 13 | 55 |
MIZORAM | 15-12-2023 | 98 | 53 |
MIZORAM | 14-12-2023 | 40 | 67 |
MIZORAM | 13-12-2023 | 07 | 28 |
MIZORAM | 12-12-2023 | 81 | 94 |
MIZORAM | 11-12-2023 | 33 | 85 |
MIZORAM | 10-12-2023 | 61 | 17 |
MIZORAM | 09-12-2023 | 22 | 49 |
MIZORAM | 08-12-2023 | 36 | 07 |
RESULTS : NOVEMBER, ,2023 | |||
CITY | DATE | F/R | S/R |
MIZORAM | 30-11-2023 | 07 | 56 |
MIZORAM | 29-11-2023 | 39 | 51 |
MIZORAM | 28-11-2023 | 64 | 63 |
MIZORAM | 27-11-2023 | 03 | 72 |
MIZORAM | 26-11-2023 | 55 | 87 |
MIZORAM | 25-11-2023 | 51 | 46 |
MIZORAM | 24-11-2023 | 31 | 78 |
MIZORAM | 23-11-2023 | 67 | 36 |
MIZORAM | 22-11-2023 | 08 | 93 |
MIZORAM | 21-11-2023 | 81 | 42 |
MIZORAM | 20-11-2023 | 12 | 78 |
MIZORAM | 19-11-2023 | 87 | 06 |
MIZORAM | 18-11-2023 | 14 | 95 |
MIZORAM | 17-11-2023 | 69 | 61 |
MIZORAM | 16-11-2023 | 49 | 85 |
MIZORAM | 15-11-2023 | 03 | 48 |
MIZORAM | 14-11-2023 | 27 | 11 |
MIZORAM | 13-11-2023 | 97 | 23 |
MIZORAM | 12-11-2023 | 00 | 86 |
MIZORAM | 11-11-2023 | 86 | 58 |
MIZORAM | 10-11-2023 | 47 | 90 |
MIZORAM | 09-11-2023 | 68 | 26 |
MIZORAM | 08-11-2023 | 14 | 54 |
MIZORAM | 07-11-2023 | 43 | 82 |
MIZORAM | 06-11-2023 | 78 | 50 |
MIZORAM | 05-11-2023 | 66 | 89 |
MIZORAM | 04-11-2023 | 93 | 57 |
MIZORAM | 03-11-2023 | 74 | 05 |
MIZORAM | 02-11-2023 | 91 | 74 |
MIZORAM | 01-11-2023 | 44 | 87 |
RESULTS : OCTCBER ,2023 | |||
CITY | DATE | F/R | S/R |
MIZORAM | 31-10-2023 | 86 | 59 |
MIZORAM | 30-10-2023 | 69 | 94 |
MIZORAM | 29-10-2023 | 73 | 48 |
MIZORAM | 28-10-2023 | 34 | 60 |
MIZORAM | 27-10-2023 | 39 | 13 |
MIZORAM | 26-10-2023 | 24 | 27 |
MIZORAM | 25-10-2023 | 63 | 35 |
MIZORAM | 24-10-2023 | 41 | 71 |
MIZORAM | 23-10-2023 | 47 | 84 |
MIZORAM | 22-10-2023 | 94 | 33 |
MIZORAM | 21-10-2023 | 32 | 80 |
MIZORAM | 20-10-2023 | 26 | 54 |
MIZORAM | 19-10-2023 | 42 | 76 |
MIZORAM | 18-10-2023 | 67 | 35 |
MIZORAM | 17-10-2023 | 14 | 48 |
MIZORAM | 16-10-2023 | 55 | 27 |
MIZORAM | 15-10-2023 | 96 | 67 |
MIZORAM | 14-10-2023 | 78 | 08 |
MIZORAM | 13-10-2023 | 50 | 89 |
MIZORAM | 12-10-2023 | 97 | 49 |
MIZORAM | 11-10-2023 | 37 | 78 |
MIZORAM | 10-10-2023 | 60 | 67 |
MIZORAM | 09-10-2023 | 34 | 69 |
MIZORAM | 08-10-2023 | 96 | 30 |
MIZORAM | 07-10-2023 | 19 | 67 |
MIZORAM | 06-10-2023 | 55 | 82 |
MIZORAM | 05-10-2023 | 93 | 45 |
MIZORAM | 04-10-2023 | 39 | 11 |
MIZORAM | 03-10-2023 | 35 | 27 |
MIZORAM | 02-10-2023 | 10 | 69 |
MIZORAM | 01-10-2023 | 68 | 99 |
RESULTS; SEPTEMBER ,2023 | |||
CITY | DATE | F/R | S/R |
MIZORAM | 30-09-2023 | 85 | 49 |
MIZORAM | 29-09-2023 | 31 | 64 |
MIZORAM | 28-09-2023 | 74 | 14 |
MIZORAM | 27-09-2023 | 05 | 81 |
MIZORAM | 26-09-2023 | 66 | 97 |
MIZORAM | 25-09-2023 | 61 | 49 |
MIZORAM | 24-09-2023 | 87 | 26 |
MIZORAM | 23-09-2023 | 35 | 97 |
MIZORAM | 22-09-2023 | 03 | 39 |
MIZORAM | 21-09-2023 | 23 | 77 |
MIZORAM | 20-09-2023 | 61 | 12 |
MIZORAM | 19-09-2023 | 27 | 25 |
MIZORAM | 18-09-2023 | 95 | 68 |
MIZORAM | 17-09-2023 | 74 | 11 |
MIZORAM | 16-09-2023 | 10 | 91 |
MIZORAM | 15-09-2023 | 95 | 31 |
MIZORAM | 14-09-2023 | 72 | 84 |
MIZORAM | 13-09-2023 | 61 | 53 |
MIZORAM | 12-09-2023 | 06 | 48 |
MIZORAM | 11-09-2023 | 15 | 37 |
MIZORAM | 10-09-2023 | 85 | 63 |
MIZORAM | 09-09-2023 | 50 | 97 |
MIZORAM | 08-09-2023 | 06 | 38 |
MIZORAM | 07-09-2023 | 41 | 87 |
MIZORAM | 06-09-2023 | 30 | 13 |
MIZORAM | 05-09-2023 | 41 | 75 |
MIZORAM | 04-09-2023 | 51 | 44 |
MIZORAM | 03-09-2023 | 62 | 19 |
MIZORAM | 02-09-2023 | 91 | 50 |
MIZORAM | 01-09-2023 | 39 | 79 |
RESULTS:AUGUST,2023 | |||
CITY | DATE | F/R | S/R |
MIZORAM | 31-08-2023 | 57 | 63 |
MIZORAM | 30-08-2023 | 46 | 74 |
MIZORAM | 29-08-2023 | 83 | 35 |
MIZORAM | 28-08-2023 | 21 | 70 |
MIZORAM | 27-08-2023 | 96 | 43 |
MIZORAM | 26-08-2023 | 08 | 12 |
MIZORAM | 25-08-2023 | 20 | 92 |
MIZORAM | 24-08-2023 | 89 | 25 |
MIZORAM | 23-08-2023 | 34 | 78 |
MIZORAM | 22-08-2023 | 45 | 24 |
MIZORAM | 21-08-2023 | 99 | 51 |
MIZORAM | 20-08-2023 | 60 | 85 |
Mizoram | 19-08-2023 | 74 | 48 |
Mizoram | 18-08-2023 | 62 | 63 |
Mizoram | 17-08-2023 | 21 | 50 |
Mizoram | 16-08-2023 | 36 | 15 |
Mizoram | 15-08-2023 | 03 | 24 |
Mizoram | 14-08-2023 | 55 | 91 |
Mizoram | 13-08-2023 | 80 | 64 |
Mizoram | 12-08-2023 | 72 | 98 |
Mizoram | 11-08-2023 | 07 | 29 |
Mizoram | 10-08-2023 | 72 | 15 |
Mizoram | 09-08-2023 | 46 | 38 |
Mizoram | 08-08-2023 | 69 | 24 |
Mizoram | 07-08-2023 | 17 | 76 |
Mizoram | 06-08-2023 | 05 | 37 |
Mizoram | 05-08-2023 | 59 | 93 |
Mizoram | 04-08-2023 | 85 | 68 |
Mizoram | 03-08-2023 | 47 | 76 |
Mizoram | 02-08-2023 | 23 | 34 |
Mizoram | 01-08-2023 | 91 | 19 |
Mizoram | 31-07-2023 | 52 | 00 |
Mizoram | 30-07-2023 | 23 | 86 |
Mizoram | 29-07-2023 | 95 | 77 |
Mizoram | 28-07-2023 | 54 | 83 |
Mizoram | 27-07-2023 | 17 | 42 |
Mizoram | 26-07-2023 | 35 | 06 |
Mizoram | 25-07-2023 | 92 | 24 |
Mizoram | 24-07-2023 | 32 | 79 |
Mizoram | 23-07-2023 | 69 | 20 |
Mizoram | 22-07-2023 | 08 | 57 |
Mizoram | 21-07-2023 | 44 | 15 |
Mizoram | 20-07-2023 | 84 | 25 |
Mizoram | 19-07-2023 | 96 | 03 |
Mizoram | 18-07-2023 | 87 | 45 |
Mizoram | 17-07-2023 | 25 | 98 |
Mizoram | 16-07-2023 | 46 | 14 |
Mizoram | 15-07-2023 | 02 | 58 |
Mizoram | 14-07-2023 | 31 | 67 |
Mizoram | 13-07-2023 | 45 | 32 |
Mizoram | 12-07-2023 | 28 | 17 |
Mizoram | 11-07-2023 | 83 | 76 |
Mizoram | 10-07-2023 | 96 | 69 |
Mizoram | 09-07-2023 | 60 | 57 |
Mizoram | 08-07-2023 | 17 | 49 |
Mizoram | 07-07-2023 | 38 | 23 |
Mizoram | 06-07-2023 | 31 | 48 |
Mizoram | 05-07-2023 | 78 | 06 |
Mizoram | 04-07-2023 | 94 | 67 |
Mizoram | 03-07-2023 | 55 | 83 |
Mizoram | 02-07-2023 | 17 | 64 |
Mizoram | 01-07-2023 | 75 | 29 |
Mizoram | 30-06-2023 | 04 | 98 |
Mizoram | 29-06-2023 | 41 | 87 |
Mizoram | 28-06-2023 | 19 | 30 |
Mizoram | 27-06-2023 | 18 | 98 |
Mizoram | 26-06-2023 | 73 | 82 |
Mizoram | 25-06-2023 | 63 | 44 |
Mizoram | 24-06-2023 | 37 | 61 |
Mizoram | 23-06-2023 | 43 | 26 |
Mizoram | 22-06-2023 | 14 | 60 |
Mizoram | 21-06-2023 | 58 | 01 |
Mizoram | 20-06-2023 | 99 | 47 |
Mizoram | 19-06-2023 | 38 | 07 |
Mizoram | 18-06-2023 | 16 | 62 |
Mizoram | 17-06-2023 | 80 | 23 |
Mizoram | 16-06-2023 | 48 | 69 |
Mizoram | 15-06-2023 | 77 | 87 |
Mizoram | 14-06-2023 | 98 | 65 |
Mizoram | 13-06-2023 | 19 | 55 |
Mizoram | 12-06-2023 | 34 | 08 |
Mizoram | 11-06-2023 | 98 | 52 |
Mizoram | 10-06-2023 | 33 | 87 |
Mizoram | 09-06-2023 | 58 | 45 |
Mizoram | 08-06-2023 | 34 | 77 |
Mizoram | 07-06-2023 | 73 | 18 |
Mizoram | 06-06-2023 | 05 | 51 |
Mizoram | 05-06-2023 | 40 | 88 |
Mizoram | 04-06-2023 | 91 | 78 |
Mizoram | 03-06-2023 | 26 | 00 |
Mizoram | 02-06-2023 | 70 | 14 |
Mizoram | 01-06-2023 | 02 | 35 |
Mizoram | 31-05-2023 | 69 | 90 |
Mizoram | 30-05-2023 | 48 | 23 |
Mizoram | 29-05-2023 | 47 | 55 |
Mizoram | 28-05-2023 | 01 | 36 |
Mizoram | 27-05-2023 | 91 | 78 |
Mizoram | 26-05-2023 | 62 | 00 |
Mizoram | 25-05-2023 | 85 | 51 |
Mizoram | 24-05-2023 | 08 | 16 |
Mizoram | 23-05-2023 | 47 | 21 |
Mizoram | 22-05-2023 | Off | Off |
Mizoram | 21-05-2023 | 69 | 35 |
Mizoram | 20-05-2023 | 89 | 77 |
Mizoram | 19-05-2023 | 20 | 96 |
Mizoram | 18-05-2023 | 49 | 09 |
Mizoram | 17-05-2023 | 86 | 50 |
Mizoram | 16-05-2023 | 78 | 51 |
Mizoram | 15-05-2023 | 37 | 54 |
Mizoram | 14-05-2023 | 97 | 26 |
Mizoram | 13-05-2023 | 01 | 79 |
Mizoram | 12-05-2023 | Off | Off |
Mizoram | 11-05-2023 | 96 | 13 |
Mizoram | 10-05-2023 | 28 | 16 |
Mizoram | 09-05-2023 | 47 | 15 |
